Register of Buyers & Sellers
Calibre provides a list of current Buyers and Sellers on the Low Volume Financial Market



Trading via the Low Volume Financial Market has been temporarily suspended.
A list of current Buyers and Sellers on the Low Volume Financial Market is provided below along with the Trading History of shares traded on the Low Volume Financial Market.
Current Shares for Sale | Current Offers to Purchase | ||||
---|---|---|---|---|---|
Seller | Shares | Price/Share ($) | Buyer | Shares | Price/Share ($) |
1 | 6,144 | 0.15 | 1 | 20,000 | 0.15 |
2 | 13,043 | 0.18 | 2 | 6,144 | 0.15 |
3 | 10,000 | 0.15 | 3 | 25,000 | 0.18 |
4 | 9,000 | 0.20 | 4 | 174,000 | 0.08 |
5 | 45,000 | 0.22 | 5 | 55,600 | 0.09 |
6 | 60,000 | 0.25 | 6 | 55,600 | 0.09 |
7 | 1,227 | 0.12 | |||
8 | 10,000 | 0.10 | |||
9 | 7,027 | 0.15 | |||
10 | 1,227 | 0.09 | |||
11 | 34,782 | 0.15 | |||
12 | 35,700 | 0.18 | |||
13 | 60,000 | 0.26 | |||
14 | 7,385 | 0.15 |
Should you wish to amend or remove your interest in trading shares, please contact our Company Secretary.
Trading History | |||||
---|---|---|---|---|---|
Transaction | Date | Shares | Price/Share ($) | Total Consideration | |
1 | Mar 17 | 20,868 | 0.09 | $1,871.12 | |
2 | Mar 17 | 14,608 | 0.09 | $1,314.72 | |
3 | Apr 17 | 138,353 | 0.18 | $24,903.54 | |
4 | Apr 17 | 6,147 | 0.16 | $992.05 | |
5 | Sep 17 | 90,000 | 0.08 | $7,200.00 | |
6 | Sep 17 | 166,000 | 0.09 | $14,940.00 | |
7 | Oct 17 | 45,300 | 0.08 | $3,624.00 | |
8 | Oct 17 | 160,096 | 0.09 | $14,408.64 | |
9 | Feb 18 | 40,000 | 0.12 | $4,800.00 | |
Total to Date | 681,372 | $74,061.07 |
Click here to Register Your Interest in buying or selling Calibre Shares on the Low Volume Financial Market.
Please note that the identity of interested Buyers and Sellers will only be disclosed to persons who register an interest.
Note: To comply with the General Rules of the Low Volume Financial Market, Calibre will record the aggregate total volume and value of transactions conducted through the Low Volume Financial Market to ensure that no more than 100 (one hundred) completed transactions with a total value (measured by sale price) of not more than $500,000 (five hundred thousand dollars), are entered into during any 12 month period.